Header

Moab Forum

Calendar of Events

 
 
 
Fins & Things 4X4 Trail (3.5) - Moab, Utah >>>
Trail Info Credit - Red Rock 4-Wheelers

The "fins" are the Navajo Sandstone slickrock northeast of Moab, and the "things" are what remains as the fins erode. The fins started as wind-blown sand dunes some 200 million years ago, they got cemented in sandstone, and they are now going full circle back to sand blowing in the wind. The trail is reached via the Sand Flats Road, and the territory it covers is the rolling country east of the Hell's Revenge trail and between Negro Bill Canyon and North Fork of Mill Creek Canyon. (Sand Flats is now a fee area for individual visitors, but because this event pays a land-use fee, the Moab Easter Jeep Safari trips pay no additional fee.) There are a few sudden and steep climbs on and off the slickrock that can be difficult for vehicles with long overhangs. Any tire tread will do on the slickrock, but the clearance added by tall tires is always an advantage, while an aggressive tread helps in the sand. Approximate mileages: 25 total, 13 off highway.

Trail Scenery:
The views near and far are exceptionally scenic. The Navajo mounds and fins are themselves interesting, and the deep canyon system of Negro Bill add a special dimension. Farther to the east are the red mesa rims at the base of the snow-covered La Sal Mountains.
Trail Road Surface:
Most of the travel time is on slickrock or very sandy dirt. Some of the climbs are aggravated by a loose-sand approach.
Trail Obstacles:
The trail opens with a sand hill featuring a sharp turn that thwarts the high-speed approach often needed in sand, but the hill can be bypassed. There are several steep ups and downs on the slickrock that will drag front, rear, and maybe middle of some vehicles. Slickrock climbs climbs called "Frenchie's Fin" and "Ken's Climb" are about as steep as we can do.

Trail GPS Coordinates:
WP # Latitude Longitude Mileage Turn
1 N 38° 34' 47.7" W 109° 29' 55.1" 0 R
2 N 38° 34' 36.6" W 109° 29' 37.4" 0.5 R
3 N 38° 34' 41.0" W 109° 29' 32.9" 0.8 R
4 N 38° 34' 46.0" W 109° 29' 20.9" 1.5 R
5 N 38° 34' 55.6" W 109° 29' 16.8" 1.8 R
6 N 38° 34' 57.3" W 109° 29' 14.1" 2.1 R
7 N 38° 34' 53.6" W 109° 28' 52.2" 2.5 R
8 N 38° 34' 37.5" W 109° 28' 32.9" 3.0/ 0 L
9 N 38° 34' 42.5" W 109° 28' 31.8" 0.1 R
10 N 38° 34' 38.8" W 109° 28' 15.1" 0.5 L
11 N 38° 34' 44.9" W 109° 28' 10.4" 0.6 R
12 N 38° 35' 03.9" W 109° 28' 09.4" 1.1 L
13 N 38° 34' 59.9" W 109° 28' 37.1" 1.6 L
14 N 38° 35' 20.9" W 109° 29' 28.2" 2.6 R
15 N 38° 35' 33.4" W 109° 29' 43.1" 3.0 R
16 N 38° 35' 31.8" W 109° 30' 17.1" 3.7 S
17 N 38° 35' 24.1" W 109° 30' 05.7" 4.0 R
18 N 38° 35' 19.9" W 109° 30' 03.3" 4.1 R
19 N 38° 35' 14.5" W 109° 30' 13.9" 4.4 R
20 N 38° 35' 17.9" W 109° 30' 27.0" 4.7 R
21 N 38° 35' 26.5" W 109° 30' 47.7" 5.1 R
22 N 38° 35' 34.3" W 109° 30' 52.1" 5.3 D
23 N 38° 35' 29.2" W 109° 30' 53.4" 5.5 L
21 N 38° 35' 26.5" W 109° 30' 47.7" 5.6 R
20 N 38° 35' 17.9" W 109° 30' 27.0" 6.0 S
24 N 38° 34' 57.0" W 109° 30' 23.8" 6.4 D



Back To Main 4X4 Trails Page>>>

Copyright 2004 - 2007 Gomoab.com |Site Map | About Us | Contact Us